Gesamtwertung
Results list
Pl. | TN | Time | Name | Club | Bib | ||
|---|---|---|---|---|---|---|---|
1. | 24 Part. | 12:46:30 | 12 | ||||
2. | 24 Part. | 13:02:42 | 14 | ||||
3. | 24 Part. | 14:53:00 | 4 | ||||
4. | 24 Part. | 16:24:41 | 15 | ||||
5. | 24 Part. | 17:06:29 | 18 | ||||
6. | 24 Part. | 18:10:24 | 24 | ||||
7. | 24 Part. | 18:27:39 | 60 | ||||
8. | 23 Part. | 12:42:40 | 31 | ||||
9. | 23 Part. | 14:00:11 | 809 | ||||
10. | 23 Part. | 15:08:59 | - | 44 | |||
11. | 20 Part. | 24:38:46 | 17 | ||||
12. | 18 Part. | 15:18:28 | - | 80 | |||
13. | 17 Part. | 24:01:57 | 888 | ||||
14. | 16 Part. | 10:30:15 | 26 | ||||
15. | 15 Part. | 17:53:28 | - | 23 | |||
16. | 14 Part. | 18:39:20 | - | 2910 | |||
17. | 13 Part. | 07:25:40 | 13 | ||||
18. | 13 Part. | 08:17:57 | 7 | ||||
19. | 13 Part. | 19:12:09 | 63 | ||||
20. | 11 Part. | 06:18:10 | 37 | ||||
21. | 11 Part. | 31:09:58 | - | 33 | |||
22. | 7 Part. | 02:54:59 | 52 | ||||
23. | 7 Part. | 06:18:23 | 49 | ||||
24. | 7 Part. | 07:19:12 | 58 | ||||
25. | 7 Part. | 07:31:30 | - | 36 |
Results have not yet been confirmed and are subject to change.