Altersklassenwertung
Results list
Pl. | Pts. | Bib | Name | Club | Ø Pace | ||
|---|---|---|---|---|---|---|---|
Kids Race Junge 14 | |||||||
1. | 1 Pts. | 1114 | - | - | |||
2. | 2 Pts. | 1099 | - | ||||
Kids Race Mädchen 14 | |||||||
1. | 1 Pts. | 1098 | - | ||||
Kids Race Junge 13 | |||||||
1. | 1 Pts. | 1100 | - | - | |||
2. | 2 Pts. | 1103 | - | ||||
3. | 3 Pts. | 1102 | - | ||||
4. | 4 Pts. | 1101 | - | - | |||
Kids Race Mädchen 13 | |||||||
1. | 1 Pts. | 1097 | - | ||||
Kids Race Junge 3 | |||||||
1. | 3 Pts. | 1116 | - | - | |||
2. | 4 Pts. | 1111 | - | - | |||
Kids Race Mädchen 3 | |||||||
1. | 1 Pts. | 1001 | - | ||||
Kids Race Junge 4 | |||||||
1. | 1 Pts. | 1003 | - | ||||
2. | 2 Pts. | 1004 | - | ||||
Kids Race Mädchen 4 | |||||||
1. | 1 Pts. | 1002 | - | ||||
2. | 2 Pts. | 1005 | - | - | |||
Kids Race Mädchen 5 | |||||||
1. | 1 Pts. | 1008 | - | ||||
2. | 2 Pts. | 1104 | - | - | |||
2. | 2 Pts. | 1006 | - | - | |||
Kids Race Junge 5 | |||||||
1. | 1 Pts. | 1018 | - | ||||
2. | 2 Pts. | 1012 | - | ||||
3. | 3 Pts. | 1019 | - | ||||
4. | 4 Pts. | 1015 | - | ||||
5. | 6 Pts. | 1025 | - | ||||
Kids Race Junge 6 | |||||||
1. | 1 Pts. | 1029 | - | ||||
2. | 2 Pts. | 1026 | - | ||||
Results have not yet been confirmed and are subject to change.