Geschlechterwertung
Strecke C
Pl. | Time | Bib | Name | Club / Team | Group | Participation date | ||
---|---|---|---|---|---|---|---|---|
1. | 00:57:57 | 3033 | - | M30 | ||||
2. | 01:04:25 | 3032 | Stiwa Automation | MAK | ||||
3. | 01:07:54 | 3011 | Goisern-Bikeworld | M30 | ||||
4. | 01:11:12 | 3015 | - | M50 | ||||
5. | 01:19:15 | 3030 | - | M60 | ||||
6. | 01:33:15 | 3026 | - | M40 | ||||
7. | 03:03:17 | 3014 | - | M40 |
Results have not yet been confirmed and are subject to change.