Gesamtwertung
Strecke D
Pl. | Time | Bib | Name | Gender | Club / Team | Group | Participation date | ||
---|---|---|---|---|---|---|---|---|---|
Gesamt | |||||||||
1. | 00:31:20 | 4031 | Male | Stiwa Automation | MAK | ||||
2. | 00:35:13 | 4011 | Male | Goisern-Bikeworld | M30 | ||||
3. | 00:36:09 | 2016 | Male | - | M50 | ||||
4. | 00:36:42 | 4030 | Male | - | M60 | ||||
5. | 00:37:27 | 4025 | Male | - | MAK | ||||
6. | 00:39:02 | 4023 | Female | LTU Linz | WAK | ||||
7. | 00:57:57 | 4016 | Male | - | M60 |
Results have not yet been confirmed and are subject to change.