Altersklassenwertung
Strecke F
Pl. | Time | Bib | Name | Gender | Club / Team | Group | Participation date | ||
---|---|---|---|---|---|---|---|---|---|
MAK | |||||||||
1. | 00:54:30 | 6002 | Male | - | MAK | ||||
2. | 00:59:22 | 6023 | Male | - | MAK | ||||
3. | 01:20:48 | 6032 | Male | - | MAK | ||||
WAK | |||||||||
1. | 01:03:13 | 6029 | Female | - | WAK | ||||
M60 | |||||||||
1. | 00:42:06 | 6015 | Male | RC Birkfeld | M60 |
Results have not yet been confirmed and are subject to change.