Gesamtstrecke
Gesamtstrecke der Läufer
All lists
Pl. | Distance | Bib | Name | |||||
|---|---|---|---|---|---|---|---|---|
Männlich | ||||||||
1. | 24.19 km | 24 | ||||||
2. | 23.11 km | 24 | ||||||
3. | 22.61 km | 24 | ||||||
4. | 22.00 km | 27 | ||||||
5. | 21.93 km | 24 | ||||||
6. | 21.50 km | 27 | ||||||
7. | 21.00 km | 27 | ||||||
8. | 20.10 km | 3 | ||||||
9. | 18.90 km | 3 | ||||||
10. | 15.20 km | 5 | ||||||
11. | 13.80 km | 27 | ||||||
12. | 12.57 km | 24 | ||||||
13. | 12.00 km | 27 | ||||||
14. | 10.70 km | 19 | ||||||
15. | 10.23 km | 37 | ||||||
16. | 10.05 km | 58 | ||||||
17. | 9.90 km | 58 | ||||||
18. | 9.68 km | 19 | ||||||
19. | 9.15 km | 37 | ||||||
20. | 9.08 km | 37 | ||||||
21. | 8.22 km | 19 | ||||||
22. | 8.00 km | 27 | ||||||
22. | 8.00 km | 5 | ||||||
24. | 6.95 km | 48 | ||||||
25. | 6.05 km | 72 | ||||||
Results have not yet been confirmed and are subject to change.
