Gesamtstrecke
Gesamtstrecke der Läufer
Results list
Pl. | Distance | Bib | Name | M/F | Club | Group | ||
---|---|---|---|---|---|---|---|---|
Männlich | ||||||||
1. | 24.186 km | 24 | M | ![]() | - | |||
2. | 23.11 km | 24 | M | ![]() | - | |||
3. | 22.605 km | 24 | M | ![]() | - | |||
4. | 22.00 km | 27 | M | ![]() | - | |||
5. | 21.929 km | 24 | M | ![]() | - | |||
6. | 21.50 km | 27 | M | ![]() | - | |||
7. | 21.00 km | 27 | M | ![]() | - | |||
8. | 20.10 km | 3 | M | ![]() | - | |||
9. | 18.90 km | 3 | M | ![]() | - | |||
10. | 15.20 km | 5 | M | ![]() | - | |||
11. | 13.80 km | 27 | M | ![]() | - | |||
12. | 12.573 km | 24 | M | ![]() | - | |||
13. | 12.00 km | 27 | M | ![]() | - | |||
14. | 10.695 km | 19 | M | ![]() | - | |||
15. | 10.232 km | 37 | M | ![]() | - | |||
16. | 10.048 km | 58 | M | ![]() | - | |||
17. | 9.898 km | 58 | M | ![]() | - | |||
18. | 9.682 km | 19 | M | ![]() | - | |||
19. | 9.146 km | 37 | M | ![]() | - | |||
20. | 9.076 km | 37 | M | ![]() | - | |||
21. | 8.216 km | 19 | M | ![]() | - | |||
22. | 8.00 km | 27 | M | ![]() | - | |||
22. | 8.00 km | 5 | M | ![]() | - | |||
24. | 6.954 km | 48 | M | - | - | |||
25. | 6.048 km | 72 | M | - | - |
Results have not yet been confirmed and are subject to change.