Gesamtstrecke
Gesamtstrecke der Läufer
Weiblich
Pl. | Distance | Bib | Name | M/F | Club | Group | ||
---|---|---|---|---|---|---|---|---|
1. | 21.355 km | 4 | F | - | - | |||
2. | 17.457 km | 25 | F | - | - | |||
3. | 16.615 km | 25 | F | - | - | |||
4. | 16.064 km | 25 | F | - | - | |||
5. | 15.478 km | 25 | F | - | - | |||
6. | 15.27 km | 63 | F | - | - | |||
7. | 12.669 km | 18 | F | - | - | |||
8. | 12.33 km | 63 | F | - | - | |||
9. | 11.163 km | 34 | F | - | - | |||
10. | 11.159 km | 34 | F | - | - | |||
11. | 10.527 km | 6 | F | - | - | |||
12. | 9.765 km | 41 | F | ![]() | - | |||
13. | 9.171 km | 41 | F | ![]() | - | |||
14. | 8.997 km | 67 | F | - | - | |||
15. | 8.787 km | 77 | F | - | - | |||
16. | 8.641 km | 42 | F | - | - | |||
17. | 7.422 km | 41 | F | ![]() | - | |||
18. | 7.363 km | 30 | F | - | - | |||
19. | 6.389 km | 2 | F | - | - | |||
20. | 6.368 km | 38 | F | ![]() | - | |||
21. | 6.354 km | 2 | F | - | - | |||
22. | 6.342 km | 38 | F | ![]() | - | |||
23. | 6.333 km | 35 | F | ![]() | - | |||
24. | 6.327 km | 2 | F | - | - | |||
25. | 6.325 km | 9 | F | ![]() | - |
Results have not yet been confirmed and are subject to change.