Geschlechterwertung
Results list
Pl. | Distance | Time | Bib | Name | Club | Group | Pace Ø | Participation date | ||
---|---|---|---|---|---|---|---|---|---|---|
Männlich | ||||||||||
1. | 24.186 km | 00:50:37 | 24 | ![]() | - | 05:05 min/km | ||||
2. | 22.00 km | 01:58:45 | 27 | ![]() | - | 25:05 min/km | ||||
3. | 20.10 km | - | 3 | ![]() | - | - | ||||
4. | 15.20 km | - | 5 | ![]() | - | - | ||||
5. | 10.695 km | 00:50:19 | 19 | ![]() | - | 05:30 min/km | ||||
6. | 10.232 km | 00:50:45 | 37 | ![]() | - | 05:32 min/km | ||||
7. | 10.048 km | 00:52:41 | 58 | ![]() | - | 05:19 min/km | ||||
8. | 6.954 km | 00:40:53 | 48 | - | - | 05:52 min/km | ||||
9. | 6.048 km | 01:30:29 | 72 | - | - | 14:57 min/km | ||||
10. | 5.181 km | 01:04:09 | 14 | ![]() | - | 22:43 min/km | ||||
11. | 1.86 km | 00:48:53 | 70 | ![]() | - | 26:16 min/km | ||||
12. | 0.00 km | 00:00:11 | 47 | ![]() | - | - | ||||
Weiblich | ||||||||||
1. | 21.355 km | 00:49:26 | 4 | - | - | 05:32 min/km | ||||
2. | 17.457 km | 01:37:21 | 25 | - | - | 05:58 min/km | ||||
3. | 15.27 km | - | 63 | - | - | - | ||||
4. | 12.669 km | 00:00:28 | 18 | - | - | 09:03 min/km | ||||
5. | 11.163 km | 00:54:22 | 34 | - | - | 10:47 min/km | ||||
6. | 10.527 km | 00:32:47 | 6 | - | - | 13:43 min/km | ||||
7. | 9.765 km | 00:45:10 | 41 | ![]() | - | 06:05 min/km | ||||
8. | 8.997 km | 00:58:25 | 67 | - | - | 06:29 min/km | ||||
9. | 8.787 km | 01:07:09 | 77 | - | - | 07:38 min/km | ||||
10. | 8.641 km | 01:44:25 | 42 | - | - | 12:05 min/km | ||||
11. | 7.363 km | 00:53:59 | 30 | - | - | 09:45 min/km | ||||
12. | 6.389 km | 00:38:28 | 2 | - | - | 06:10 min/km | ||||
13. | 6.368 km | 00:48:05 | 38 | ![]() | - | 07:34 min/km |
Results have not yet been confirmed and are subject to change.