Altersklassenwertung
Laufen/Walking/Wandern
All lists
Pl. | Distance | Bib | Name | |||
|---|---|---|---|---|---|---|
Masters W 40 | ||||||
1. | 68.50 km | 14 | ||||
Masters M 45 | ||||||
1. | 937.82 km | 6 | ||||
2. | 300.36 km | 10 | ||||
3. | 82.45 km | 11 | ||||
Masters M 55 | ||||||
1. | 103.16 km | 13 | ||||
2. | 75.89 km | 8 | ||||
Masters W 55 | ||||||
1. | 9.50 km | 2 | ||||
Masters M 60 | ||||||
1. | 339.16 km | 1 | ||||
Masters M 75 | ||||||
1. | 310.85 km | 9 | ||||
Results have not yet been confirmed and are subject to change.

