Jogging 5,8 km
Jogging 5,8 km
Pl. | Time | Bib | Name | Gender | Club / Team | Group | ||
---|---|---|---|---|---|---|---|---|
1. | 00:24:49 | 233 | Male | - | Jogg m/w | |||
2. | 00:26:26 | 212 | Male | Großer Showtanz Amerdingen | Jogg m/w | |||
3. | 00:26:57 | 234 | Male | SV Amerdingen | Jogg m/w | |||
4. | 00:27:33 | 215 | Male | SV Amerdingen | Jogg m/w | |||
5. | 00:29:53 | 201 | Male | SV Amerdingen | Jogg m/w | |||
6. | 00:31:43 | 227 | Female | SV Amerdingen | Jogg m/w | |||
7. | 00:33:32 | 200 | Male | SV Amerdingen | Jogg m/w | |||
8. | 00:34:03 | 204 | Female | Puro Visaje | Jogg m/w | |||
9. | 00:38:06 | 222 | Female | TSV Nördlingen | Jogg m/w | |||
10. | 00:38:31 | 235 | Female | Sv Amerdingen | Jogg m/w | |||
11. | 00:39:08 | 217 | Female | TSV Nördlingen | Jogg m/w | |||
12. | 00:39:32 | 218 | Female | TSV Nördlingen | Jogg m/w | |||
13. | 00:39:40 | 221 | Female | TSV Nördlingen | Jogg m/w | |||
14. | 00:39:45 | 11 | Female | TSV Nördlingen | Jogg m/w | |||
15. | 00:39:56 | 216 | Female | TSV Nördlingen Lauftreff | Jogg m/w | |||
16. | 00:40:11 | 223 | Male | TSV Nördlingen | Jogg m/w | |||
17. | 00:40:19 | 219 | Female | TSV Nördlingen | Jogg m/w | |||
17. | 00:40:19 | 220 | Female | TSV Nördlingen | Jogg m/w | |||
19. | 00:40:43 | 205 | Male | Puro Visaje | Jogg m/w | |||
20. | 00:41:26 | 229 | Male | - | Jogg m/w | |||
21. | 00:43:13 | 232 | Female | Großer Showtanz Amerdingen | Jogg m/w | |||
22. | 00:43:44 | 211 | Female | Großer Showtanz Amerdingen | Jogg m/w | |||
23. | 00:43:45 | 203 | Female | - | Jogg m/w | |||
24. | 00:43:54 | 213 | Female | Großer Showtanz Amerdingen | Jogg m/w | |||
25. | 00:44:10 | 230 | Female | Großer Showtanz Amerdingen | Jogg m/w |
Results have not yet been confirmed and are subject to change.