Altersklassenwertung
Walking männlich/weiblich
Pl. | Time | Bib | Name | M/F | Club | Pace Ø | Participation date | ||
---|---|---|---|---|---|---|---|---|---|
1. | 00:43:04 | 204 | M | 07:10 min/km | |||||
2. | 00:46:35 | 216 | M | 07:46 min/km | |||||
3. | 00:49:58 | 214 | F | - | 08:19 min/km | ||||
4. | 00:51:57 | 215 | F | - | 08:39 min/km | ||||
5. | 00:59:32 | 205 | F | 09:55 min/km | |||||
6. | 00:59:59 | 202 | F | 10:00 min/km |
Results have not yet been confirmed and are subject to change.