Geschlechterwertung
Results list
| Pl. | Time | Bib | Name | Club | Pace Ø | Participation date | ||
|---|---|---|---|---|---|---|---|---|
| Gesamt Männer | ||||||||
| 1. | 00:26:36 | 210 | 04:26 min/km | |||||
| 2. | 00:26:36 | 211 | 04:26 min/km | |||||
| 3. | 00:35:30 | 203 | 05:55 min/km | |||||
| 4. | 00:36:46 | 201 | 06:07 min/km | |||||
| 5. | 00:38:44 | 213 | - | 06:27 min/km | ||||
| 6. | 00:40:35 | 208 | - | 06:46 min/km | ||||
| 7. | 00:42:59 | 207 | - | 07:10 min/km | ||||
| 8. | 00:43:04 | 204 | 07:10 min/km | |||||
| 9. | 00:46:35 | 216 | 07:46 min/km | |||||
| Gesamt Frauen | ||||||||
| 1. | 00:42:04 | 206 | - | 07:00 min/km | ||||
| 2. | 00:49:58 | 214 | - | 08:19 min/km | ||||
| 3. | 00:51:57 | 215 | - | 08:39 min/km | ||||
| 4. | 00:59:32 | 205 | 09:55 min/km | |||||
| 5. | 00:59:59 | 202 | 10:00 min/km | |||||
Results have not yet been confirmed and are subject to change.





