Geschlechterwertung
Results list
Pl. | Time | Bib | Name | Club | Ø Pace | Participation date | ||
|---|---|---|---|---|---|---|---|---|
Gesamt Männer | ||||||||
1. | 00:33:27 | 204 | 05:34 /km | |||||
2. | 00:33:52 | 216 | - | 05:37 /km | ||||
3. | 00:37:17 | 200 | 06:12 /km | |||||
4. | 00:37:51 | 215 | 06:17 /km | |||||
5. | 00:45:59 | 225 | - | 07:38 /km | ||||
6. | 00:48:44 | 224 | 08:07 /km | |||||
7. | 00:54:33 | 207 | 09:24 /km | |||||
8. | 00:55:33 | 205 | 09:34 /km | |||||
9. | 00:55:43 | 209 | 09:36 /km | |||||
10. | 00:55:51 | 208 | 09:37 /km | |||||
11. | 00:55:51 | 210 | 09:37 /km | |||||
12. | 00:58:18 | 201 | 09:43 /km | |||||
13. | 01:01:41 | 219 | 10:16 /km | |||||
Gesamt Frauen | ||||||||
1. | 00:41:54 | 214 | - | 06:58 /km | ||||
2. | 00:41:55 | 218 | - | 06:58 /km | ||||
3. | 00:49:48 | 223 | 08:18 /km | |||||
4. | 00:49:54 | 222 | - | 08:19 /km | ||||
5. | 00:53:54 | 217 | - | 08:59 /km | ||||
6. | 00:55:33 | 206 | 09:34 /km | |||||
7. | 00:55:33 | 213 | 09:34 /km | |||||
8. | 00:55:33 | 203 | 09:34 /km | |||||
9. | 00:55:34 | 212 | 09:34 /km | |||||
10. | 00:55:44 | 202 | 09:36 /km | |||||
11. | 01:01:41 | 220 | 10:38 /km | |||||
Results have not yet been confirmed and are subject to change.