Sparkassen-Landkreis-Laufcup
9. Grenzüberschreitender Sparkassen-Landkreis-Laufcup 2025
W 10-11
Pl. | Pts. | Name | Club | TN | Event | Category | ||
---|---|---|---|---|---|---|---|---|
1. | 125 Pts. | Lena Müller | ![]() | 7 | - | - | ||
2. | 125 Pts. | Lea-Sophie Seibold | ![]() | 6 | - | - | ||
3. | 87 Pts. | Amalia Friedberger | ![]() | 5 | - | - | ||
4. | 77 Pts. | Lena Garhammer | ![]() | 7 | - | - | ||
5. | 58 Pts. | Annika Strobl | ![]() | 4 | - | - | ||
6. | 28 Pts. | Hannah Biebl | ![]() | 3 | - | - | ||
7. | 25 Pts. | Franziska Wimmer | - | 3 | - | - | ||
8. | 24 Pts. | Leni Geißinger | - | 3 | - | - | ||
9. | 20 Pts. | Anna Kapfer | ![]() | 1 | - | - | ||
9. | 20 Pts. | Jana Kastl | ![]() | 1 | - | - | ||
11. | 15 Pts. | Christina Ranninger | ![]() | 1 | - | - | ||
12. | 14 Pts. | Laura Steininger | ![]() | 2 | - | - | ||
12. | 14 Pts. | Sophia Müller | ![]() | 2 | - | - | ||
14. | 12 Pts. | Josefa Baumgartner | ![]() | 2 | - | - | ||
15. | 12 Pts. | Emily Schiller | ![]() | 1 | - | - | ||
15. | 12 Pts. | Laura Lenz | ![]() | 1 | - | - | ||
15. | 12 Pts. | Lilly Gabauer | ![]() | 1 | - | - | ||
18. | 11 Pts. | Katharina Haderer | ![]() | 2 | - | - | ||
19. | 11 Pts. | Emmi Michel | ![]() | 1 | - | - | ||
19. | 11 Pts. | Paulina Schlemmer | ![]() | 1 | - | - | ||
19. | 11 Pts. | Sofie Sochová | ![]() | 1 | - | - | ||
19. | 11 Pts. | Sophia Wimmer | ![]() | 1 | - | - | ||
23. | 10 Pts. | Eva Reitberger | ![]() | 1 | - | - | ||
24. | 9 Pts. | Anna Piller | - | 2 | - | - | ||
25. | 9 Pts. | Celina Graml | ![]() | 1 | - | - |
Results have not yet been confirmed and are subject to change.