Geschlechterwertung
5 km Walking
All lists
Pl. | Time | Bib | Name | ||||
|---|---|---|---|---|---|---|---|
Männlich | |||||||
1. | 00:33:48 | - | |||||
2. | 00:42:21 | - | |||||
3. | 00:42:31 | - | |||||
4. | 00:44:39 | - | |||||
5. | 00:49:12 | - | |||||
Weiblich | |||||||
1. | 00:40:59 | - | |||||
2. | 00:43:58 | - | |||||
3. | 00:49:51 | - | |||||
4. | 00:50:19 | - | |||||
5. | 00:50:19 | - | |||||
Only the top placements and results of the SPOFERAN community are displayed.

