Geschlechterwertung
Praxis Dr. Brath Walking 10 km
All lists
Pl. | Time | Bib | Name | ||||
|---|---|---|---|---|---|---|---|
Männlich | |||||||
1. | 01:20:26 | 864 | |||||
2. | 01:23:45 | 880 | |||||
3. | 01:31:35 | 876 | |||||
4. | 01:33:10 | 883 | |||||
5. | 01:34:01 | 852 | |||||
Weiblich | |||||||
1. | 01:17:26 | 865 | |||||
2. | 01:20:58 | 866 | |||||
3. | 01:21:01 | 868 | |||||
4. | 01:23:45 | 878 | |||||
5. | 01:24:04 | 879 | |||||
Only the top placements and results of the SPOFERAN community are displayed.
