Auswertung Laufcup
1 km (männlich), 2 km, 5 km, 10 km and 1 km (weiblich)
All lists
Distance | Group | Pl. | Pl. AG | Bib | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Männlich | ||||||||||||
– | – | 1. | – | 424 | ||||||||
– | – | 2. | – | 219 | ||||||||
– | – | 3. | – | 24 | ||||||||
– | – | 4. | – | 157 | ||||||||
Weiblich | ||||||||||||
– | – | 1. | – | 422 | ||||||||
– | – | 2. | – | 215 | ||||||||
– | – | 3. | – | 92 | ||||||||
– | – | 4. | – | 164 | ||||||||
Results have not yet been confirmed and are subject to change.
