Altersklassenwertung
Damen - AK 4500 m und Jugend (m/w) - A/B 4500 m
All lists
Pl. | Time | Bib | Name | ||||
|---|---|---|---|---|---|---|---|
U18 | |||||||
1. | 00:20:12 | 52 | |||||
U18 Frauen | |||||||
1. | 00:18:57 | 140 | |||||
2. | 00:21:08 | 141 | |||||
U20 Frauen | |||||||
1. | 00:25:37 | 49 | |||||
Damen Allgemein | |||||||
1. | 00:17:07 | 137 | |||||
2. | 00:18:07 | 138 | |||||
Damen W35 | |||||||
1. | 00:28:45 | 53 | |||||
Damen W40 | |||||||
1. | 00:20:58 | 136 | |||||
2. | 00:21:35 | 162 | |||||
3. | 00:22:00 | 1 | |||||
Damen W45 | |||||||
1. | 00:22:25 | 133 | |||||
2. | 00:23:31 | 92 | |||||
3. | 00:30:39 | 46 | |||||
Damen W55 | |||||||
1. | 00:20:39 | 91 | |||||
2. | 00:24:04 | 40 | |||||
3. | 00:25:57 | 33 | |||||
Damen W60 | |||||||
1. | 00:28:51 | 30 | |||||
Results have not yet been confirmed and are subject to change.
