Gesamtwertung
Backyard Ultra
Pl. | Rd. | Bib | Name | M/F | |||
|---|---|---|---|---|---|---|---|
1. | 41 Laps | 217 | M | ||||
DNF | 40 Laps | 392 | M | ||||
DNF | 30 Laps | 338 | M | ||||
DNF | 24 Laps | 279 | M | ||||
DNF | 24 Laps | 205 | F | ||||
DNF | 22 Laps | 288 | M | ||||
DNF | 21 Laps | 353 | M | ||||
DNF | 21 Laps | 396 | M | ||||
DNF | 21 Laps | 312 | F | ||||
DNF | 21 Laps | 379 | M | ||||
DNF | 8 Laps | 66 | M | ||||
Only the top placements and results of the SPOFERAN community are displayed. The complete list is available at my.raceresult.com.

