Altersklassenwertung
15 km
All lists
Pl. | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
Männliche Jugend U 20 | ||||||
1. | 00:53:27 | 4033 | ||||
Frauen | ||||||
1. | 01:32:58 | 4022 | ||||
2. | 01:42:06 | 4049 | ||||
Männer | ||||||
1. | 01:06:24 | 4069 | ||||
2. | 01:16:58 | 4012 | ||||
3. | 01:29:32 | 4051 | ||||
Masters M 30 | ||||||
1. | 01:01:33 | 4021 | ||||
2. | 01:28:37 | 4019 | ||||
Masters W 30 | ||||||
1. | 01:30:51 | 4052 | ||||
Masters M 35 | ||||||
1. | 00:59:23 | 4068 | ||||
2. | 01:05:41 | 4071 | ||||
3. | 01:10:24 | 4046 | ||||
4. | 01:11:13 | 4034 | ||||
5. | 01:29:56 | 4002 | ||||
6. | 01:39:12 | 4024 | ||||
Masters W 35 | ||||||
1. | 01:17:39 | 4058 | ||||
2. | 01:30:17 | 4023 | ||||
3. | 01:34:16 | 4009 | ||||
4. | 01:39:11 | 4053 | ||||
5. | 01:50:45 | 4001 | ||||
Masters M 40 | ||||||
1. | 01:04:59 | 4050 | ||||
2. | 01:23:09 | 4055 | ||||
Masters W 40 | ||||||
1. | 01:27:06 | 4035 | ||||
Masters M 45 | ||||||
1. | 01:08:07 | 4000 | ||||
2. | 01:09:01 | 4054 | ||||
Only the top placements and results of the SPOFERAN community are displayed. The complete list is available at my.raceresult.com.

