BLL Wertung 5km > 1 Los (Kat. 1) + 2) +4))
Version 221110
All lists
Pl. | Distance | Nickname / Anzeigename | Club | ||||
|---|---|---|---|---|---|---|---|
BLL Strecke Weiblich | |||||||
1. | 130.00 km | Carina | |||||
2. | 100.00 km | Sabine | - | ||||
3. | 70.00 km | Miri_Bergflitz | - | ||||
4. | 40.00 km | Gudrun | |||||
4. | 40.00 km | Lahme Ente | - | ||||
6. | 35.00 km | Ute-Sybille | |||||
7. | 25.00 km | Surun | - | ||||
8. | 20.00 km | - | - | ||||
8. | 20.00 km | Hexe | |||||
8. | 20.00 km | Jacqueline | |||||
8. | 20.00 km | Marlen MUC | |||||
12. | 15.00 km | GabyK | |||||
12. | 15.00 km | Susanne N. | |||||
14. | 10.00 km | Ramona | - | ||||
15. | 5.00 km | Bibilotta | |||||
15. | 5.00 km | Prya | - | ||||
15. | 5.00 km | TanjaL | |||||
BLL Strecke Männlich | |||||||
1. | 330.00 km | Dietmar Orga | |||||
2. | 310.00 km | Gerald Tretter | |||||
3. | 285.00 km | Bechti | |||||
4. | 215.00 km | BeneMoosrunner | |||||
5. | 160.00 km | Dieter Büschl | |||||
6. | 150.00 km | Christian Wasmer | |||||
7. | 80.00 km | Duawolle | |||||
8. | 70.00 km | Holger K. | - | ||||
Results have not yet been confirmed and are subject to change.
