Altersklassenwertung
Mittelstrecke
All lists
Pl. | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
Männliche Jugend U 16 | ||||||
1. | 00:15:35 | 319 | ||||
Männliche Jugend U 18 | ||||||
1. | 00:11:54 | 316 | ||||
2. | 00:13:12 | 364 | ||||
3. | 00:13:18 | 320 | ||||
4. | 00:13:37 | 315 | ||||
5. | 00:15:57 | 361 | ||||
6. | 00:17:31 | 307 | ||||
Weibliche Jugend U 18 | ||||||
1. | 00:15:34 | 366 | ||||
Männliche Jugend U 20 | ||||||
1. | 00:11:49 | 317 | ||||
2. | 00:11:52 | 313 | ||||
3. | 00:15:32 | 309 | ||||
Weibliche Jugend U 20 | ||||||
1. | 00:18:59 | 326 | ||||
Frauen | ||||||
1. | 00:13:38 | 329 | ||||
2. | 00:14:13 | 310 | ||||
3. | 00:14:30 | 306 | ||||
4. | 00:16:08 | 325 | ||||
Männer | ||||||
1. | 00:19:05 | 318 | ||||
Masters M 30 | ||||||
1. | 00:15:38 | 327 | ||||
Masters M 35 | ||||||
1. | 00:14:29 | 322 | ||||
Masters M 40 | ||||||
1. | 00:11:54 | 365 | ||||
2. | 00:13:03 | 330 | ||||
3. | 00:13:28 | 305 | ||||
4. | 00:13:51 | 362 | ||||
Masters W 40 | ||||||
1. | 00:13:55 | 264 | ||||
Masters M 45 | ||||||
1. | 00:12:54 | 321 | ||||
Only the top placements and results of the SPOFERAN community are displayed. The complete list is available at my.raceresult.com.

