Gesamtwertung
3. und 4. Klasse
Pl. | Time | Bib | Name | M/F | Club | Group | ||
|---|---|---|---|---|---|---|---|---|
Placement: 1. | Time: 00:04:24 | Bib number: 201 | Gender: F | Age group: 3. Klasse | ||||
Placement: 2. | Time: 00:04:30 | Bib number: 213 | Gender: M | Age group: 3. Klasse | ||||
Placement: 3. | Time: 00:04:30 | Bib number: 202 | Gender: M | Age group: 3. Klasse | ||||
Placement: 4. | Time: 00:04:40 | Bib number: 203 | Gender: M | Age group: 3. Klasse | ||||
Placement: 5. | Time: 00:04:44 | Bib number: 210 | Gender: F | Age group: 3. Klasse | ||||
Placement: 6. | Time: 00:04:46 | Bib number: 215 | Gender: M | Age group: 3. Klasse | ||||
Placement: 7. | Time: 00:04:57 | Bib number: 209 | Gender: M | Age group: 3. Klasse | ||||
Placement: 8. | Time: 00:05:17 | Bib number: 216 | Gender: M | Age group: 3. Klasse | ||||
Placement: 9. | Time: 00:05:19 | Bib number: 214 | Gender: M | Age group: 3. Klasse | ||||
Placement: 10. | Time: 00:07:00 | Bib number: 207 | Gender: M | Age group: 3. Klasse | ||||
Placement: 11. | Time: 00:12:59 | Bib number: 208 | Gender: M | Age group: 3. Klasse | ||||
Placement: 12. | Time: 00:13:02 | Bib number: 211 | Gender: M | Age group: 3. Klasse | ||||
Placement: 13. | Time: 00:13:03 | Bib number: 212 | Gender: F | Age group: 3. Klasse | ||||
Placement: 14. | Time: 00:13:29 | Bib number: 206 | Gender: F | Age group: 3. Klasse | ||||
Results have not yet been confirmed and are subject to change.
