Geschlechterwertung
3. und 4. Klasse
All lists
Pl. | Time | Bib | Name | Club | Group | ||
|---|---|---|---|---|---|---|---|
Männlich | |||||||
Placement: 1. | Time: 00:04:30 | Bib number: 213 | Age group: 3. Klasse | ||||
Placement: 2. | Time: 00:04:30 | Bib number: 202 | Age group: 3. Klasse | ||||
Placement: 3. | Time: 00:04:40 | Bib number: 203 | Age group: 3. Klasse | ||||
Placement: 4. | Time: 00:04:46 | Bib number: 215 | Age group: 3. Klasse | ||||
Placement: 5. | Time: 00:04:57 | Bib number: 209 | Age group: 3. Klasse | ||||
Placement: 6. | Time: 00:05:17 | Bib number: 216 | Age group: 3. Klasse | ||||
Placement: 7. | Time: 00:05:19 | Bib number: 214 | Age group: 3. Klasse | ||||
Placement: 8. | Time: 00:07:00 | Bib number: 207 | Age group: 3. Klasse | ||||
Placement: 9. | Time: 00:12:59 | Bib number: 208 | Age group: 3. Klasse | ||||
Placement: 10. | Time: 00:13:02 | Bib number: 211 | Age group: 3. Klasse | ||||
Weiblich | |||||||
Placement: 1. | Time: 00:04:24 | Bib number: 201 | Age group: 3. Klasse | ||||
Placement: 2. | Time: 00:04:44 | Bib number: 210 | Age group: 3. Klasse | ||||
Placement: 3. | Time: 00:13:03 | Bib number: 212 | Age group: 3. Klasse | ||||
Placement: 4. | Time: 00:13:29 | Bib number: 206 | Age group: 3. Klasse | ||||
Results have not yet been confirmed and are subject to change.
