Gesamtwertung
1 Runde à 5.3 km
Pl. | Time | Bib | Name | ||||||
|---|---|---|---|---|---|---|---|---|---|
1. | 00:06:07 | 3 | |||||||
2. | 00:23:51 | 10 | |||||||
3. | 00:24:04 | 33 | |||||||
4. | 12:26:06 | 44 | |||||||
– | – | 24 | |||||||
– | – | 25 | |||||||
– | – | 45 | |||||||
– | – | 1 | |||||||
– | – | 38 | |||||||
– | – | 23 | |||||||
– | – | 46 | |||||||
– | – | 19 | |||||||
– | – | 21 | |||||||
– | – | 26 | |||||||
– | – | 5 | |||||||
– | – | 39 | |||||||
– | – | 31 | |||||||
– | – | 2 | |||||||
– | – | 20 | |||||||
Results have not yet been confirmed and are subject to change.
