Neideck 1000 Speedy (Export)
Neideck 1000 Trailrun 22 K (Oktober), Neideck 1000 Powerhike 22 K (Oktober), Neideck 1000 Trailrun (MUG) 22 K +1000 Hm (das Original), Trailrun 22 K (STB) +1000 Hm (Neideck 1000 * Alternativ-Start Streitberg) and Neideck 1000 Powerhike (MUG) 22 K +1000 Hm (das Original)
Bib | First name | Last name | M/F | Group | Club | Time | |||
|---|---|---|---|---|---|---|---|---|---|
Bib number: 505 | Gender: M | Age group: M40 | Club / Team: - | Time: 02:13:47 | |||||
Bib number: 508 | Gender: M | Age group: M40 | Club / Team: - | Time: 02:42:17 | |||||
Bib number: 701 | Gender: M | Age group: M M | Club / Team: - | Time: 04:16:26 | |||||
Bib number: 601 | Gender: M | Age group: MJ | Club / Team: - | Time: 04:28:48 | |||||
Bib number: 507 | Gender: M | Age group: M30 | Club / Team: - | Time: – | |||||
Results have not yet been confirmed and are subject to change.
