Gesamtwertung
SwimRun Hof 21.2 ***DAS HAUPTRENNEN***
Pl. | Time | Bib | Name | M/F | Club | Ø Pace | |
|---|---|---|---|---|---|---|---|
Placement: 1. | Time: 02:20:01 | Bib number: – | Gender: M | Pace (min/km): – | |||
Placement: 2. | Time: 02:22:16 | Bib number: – | Gender: M | Pace (min/km): – | |||
Placement: 3. | Time: 02:25:21 | Bib number: – | Gender: M | Pace (min/km): – | |||
Placement: 4. | Time: 02:35:15 | Bib number: – | Gender: M | Pace (min/km): – | |||
Placement: 5. | Time: 02:35:38 | Bib number: – | Gender: M | Pace (min/km): – | |||
Placement: 6. | Time: 02:56:10 | Bib number: – | Gender: F | Pace (min/km): – | |||
Placement: 7. | Time: 03:09:34 | Bib number: – | Gender: F | Pace (min/km): – | |||
Placement: 8. | Time: 03:19:40 | Bib number: – | Gender: M | Pace (min/km): – | |||
Placement: 9. | Time: 03:28:46 | Bib number: – | Gender: Mix | Pace (min/km): – | |||
Placement: DNF | Time: – | Bib number: – | Gender: F | Pace (min/km): – | |||
Placement: DNS | Time: – | Bib number: – | Gender: M | Pace (min/km): – | |||
Placement: DNS | Time: – | Bib number: – | Gender: Mix | Pace (min/km): – | |||
Only the top placements and results of the SPOFERAN community are displayed.
