Geschlechterwertung
Laufen/Walking/Wandern
All lists
Pl. | Distance | Bib | Name | ||||
|---|---|---|---|---|---|---|---|
Männlich | |||||||
1. | 937.82 km | 6 | |||||
2. | 339.16 km | 1 | |||||
3. | 310.85 km | 9 | |||||
4. | 300.36 km | 10 | |||||
5. | 103.16 km | 13 | |||||
6. | 82.45 km | 11 | |||||
7. | 75.89 km | 8 | |||||
Weiblich | |||||||
1. | 68.50 km | 14 | |||||
2. | 9.50 km | 2 | |||||
Results have not yet been confirmed and are subject to change.

