30. Regentaltriathlon Nittenau - powered by Peppex Sports
Triathlon
- July 9, 2023 8:00 AM - 4:00 PM
- Regentalhalle (Check-In), Jahnweg 20, 93149 Nittenau, DE
Alle Teilnehmer:innen der Veranstaltung.
Bib | Name | Category | Gender | Group | Squad | Club / Team | Status | |
---|---|---|---|---|---|---|---|---|
113 | Einzel | Female | AK 20 | - | Peppex Sports Team | Finished | ||
112 | Einzel | Male | AK 55 | - | Peppex Sports Team | Finished | ||
111 | Einzel | Male | AK 40 | - | TSV Moosbach | Finished | ||
110 | Einzel | Male | AK 50 | - | Peppex Sports Team | Finished | ||
109 | Einzel | Male | AK 50 | - | Peppex Sports Team | Cancelled | ||
108 | Einzel | Male | AK 65 | - | Peppex Sports Team | Finished | ||
164 | Staffel | Female | Staffelwertung | Die Haubis | - | Finished | ||
164 | Staffel | Male | Staffelwertung | Die Haubis | - | Finished | ||
164 | Staffel | Male | Staffelwertung | Die Haubis | - | Finished | ||
107 | Einzel | Male | AK 35 | - | - | Finished | ||
106 | Einzel | Male | AK 50 | - | ASV Cham 1863 | Finished | ||
150 | Staffel | Male | Staffelwertung | Family-Power | TV 1875 Burglengenfeld | Finished | ||
150 | Staffel | Female | Staffelwertung | Family-Power | TV 1875 Burglengenfeld | Finished | ||
150 | Staffel | Male | Staffelwertung | Family-Power | TV 1875 Burglengenfeld | Finished | ||
105 | Einzel | Female | AK 25 | - | - | Finished | ||
104 | Einzel | Female | AK 40 | - | TSV Detag Wernberg | Finished | ||
163 | Staffel | Female | Staffelwertung | Girlpower TV Burglengenfeld | TV 1875 Burglengenfeld | Finished | ||
163 | Staffel | Female | Staffelwertung | Girlpower TV Burglengenfeld | TV 1875 Burglengenfeld | Finished | ||
163 | Staffel | Female | Staffelwertung | Girlpower TV Burglengenfeld | TV 1875 Burglengenfeld | Finished | ||
103 | Einzel | Male | AK 50 | - | ASV Cham | Finished | ||
102 | Einzel | Male | AK 45 | - | Kleinramspau 1 | Finished | ||
101 | Einzel | Male | AK 35 | - | Laface-Team Weiden | Finished | ||
100 | Einzel | Male | AK 50 | - | Ski-Club Schwandorf | Finished | ||
99 | Einzel | Male | AK 45 | - | IZT | Finished | ||
98 | Einzel | Female | AK 45 | - | LLC Marathon Regensburg | Finished |
Per page:
1-25 from 15825