61. Bayernturnier
Running · Soccer · Bowling · Canoeing · Bouldering · Curling
- Private event
- 17. May - 27. Jul 2024
- 80333 München, DE
Geschlechterwertung
Laufen 10.000m
Pl. | Time | Bib | Name | Club / Team | Group | Pace Ø | Status | ||
---|---|---|---|---|---|---|---|---|---|
1. | 00:38:09 | 97 | - | - | 03:48 min/km | Finished | |||
2. | 00:40:12 | 91 | - | - | 04:01 min/km | Finished | |||
3. | 00:41:02 | 81 | - | - | 04:06 min/km | Finished | |||
4. | 00:41:07 | 93 | - | - | 04:06 min/km | Finished | |||
5. | 00:42:38 | 101 | - | - | 04:15 min/km | Finished | |||
6. | 00:43:39 | 96 | - | - | 04:21 min/km | Finished | |||
7. | 00:43:49 | 114 | - | - | 04:22 min/km | Finished | |||
8. | 00:43:53 | 90 | Bfsh | Landesamt für Steuern DSt München Abt. IuK | - | 04:23 min/km | Finished | |||
9. | 00:43:54 | 106 | - | - | 04:23 min/km | Finished | |||
10. | 00:44:06 | 94 | - | - | 04:24 min/km | Finished | |||
11. | 00:44:53 | 134 | - | - | 04:29 min/km | Finished | |||
12. | 00:45:05 | 118 | Erdinger Active Team | - | 04:30 min/km | Finished | |||
13. | 00:45:25 | 75 | - | - | 04:32 min/km | Finished | |||
14. | 00:45:38 | 138 | - | - | 04:33 min/km | Finished | |||
15. | 00:46:51 | 113 | - | - | 04:41 min/km | Finished | |||
16. | 00:47:58 | 109 | - | - | 04:47 min/km | Finished | |||
17. | 00:48:22 | 110 | - | - | 04:50 min/km | Finished | |||
18. | 00:48:27 | 119 | Bfsh | Landesamt für Steuern DSt München Abt. IuK | - | 04:50 min/km | Finished | |||
19. | 00:49:52 | 86 | - | - | 04:59 min/km | Finished | |||
20. | 00:50:20 | 126 | - | - | 05:02 min/km | Finished | |||
21. | 00:50:40 | 102 | Bfsh | Landesamt für Finanzen DSt Regensburg | - | 05:04 min/km | Finished | |||
22. | 00:53:32 | 99 | - | - | 05:21 min/km | Finished | |||
23. | 00:53:33 | 82 | - | - | 05:21 min/km | Finished | |||
24. | 00:54:17 | 74 | - | - | 05:25 min/km | Finished | |||
25. | 00:57:04 | 104 | FA M - Abt. IV | - | 05:42 min/km | Finished |
Results have not yet been confirmed and are subject to change.