61. Bayernturnier
Running · Soccer · Bowling · Canoeing · Bouldering · Curling
- Private event
- 17. May - 27. Jul 2024
- 80333 München, DE
Geschlechterwertung
Laufen 10.000m
Pl. | Time | Bib | Name | Club / Team | Group | Pace Ø | Status | ||
---|---|---|---|---|---|---|---|---|---|
1. | 00:41:41 | 123 | Finanzamt Rosenheim | - | 04:10 min/km | Finished | |||
2. | 00:46:08 | 141 | Bfsh | Finanzamt Amberg | - | 04:36 min/km | Finished | |||
3. | 00:49:05 | 79 | - | - | 04:54 min/km | Finished | |||
4. | 00:49:06 | 80 | - | - | 04:54 min/km | Finished | |||
5. | 00:49:40 | 140 | - | - | 04:58 min/km | Finished | |||
6. | 00:52:51 | 115 | - | - | 05:17 min/km | Finished | |||
7. | 00:54:11 | 129 | Finanzamt Amberg | - | 05:25 min/km | Finished | |||
8. | 00:54:40 | 116 | - | - | 05:28 min/km | Finished | |||
9. | 00:54:52 | 111 | - | - | 05:29 min/km | Finished | |||
10. | 00:54:57 | 112 | - | - | 05:29 min/km | Finished | |||
11. | 00:55:39 | 100 | - | - | 05:33 min/km | Finished | |||
12. | 00:57:35 | 98 | - | - | 05:45 min/km | Finished | |||
13. | 01:01:49 | 77 | - | - | 06:10 min/km | Finished |
Results have not yet been confirmed and are subject to change.