Neideck 1000 Altersklassenwertung
MJ
Pl. | Time | Name | Club | Participation date | TN | ||
---|---|---|---|---|---|---|---|
1. | 01:41:53 | ![]() | 1 | ||||
2. | 01:43:40 | ![]() | 2 | ||||
3. | 01:51:09 | ![]() | 1 | ||||
4. | 01:53:01 | - | 2 | ||||
5. | 01:53:55 | ![]() | 2 | ||||
6. | 02:02:09 | ![]() | 1 | ||||
7. | 02:02:55 | - | 1 | ||||
8. | 02:03:55 | ![]() | 2 | ||||
9. | 02:04:39 | - | 2 | ||||
10. | 02:04:55 | ![]() | 1 | ||||
11. | 02:05:55 | ![]() | 2 | ||||
12. | 02:06:55 | ![]() | 1 | ||||
12. | 02:06:55 | - | 1 | ||||
14. | 02:07:13 | ![]() | 1 | ||||
15. | 02:08:30 | - | 1 | ||||
16. | 02:10:53 | - | 2 | ||||
17. | 02:10:55 | ![]() | 2 | ||||
17. | 02:10:55 | ![]() | 1 | ||||
19. | 02:11:04 | - | 1 | ||||
19. | 02:11:04 | - | 1 | ||||
21. | 02:11:12 | - | 3 | ||||
22. | 02:11:55 | ![]() | 1 | ||||
23. | 02:13:05 | - | 1 | ||||
24. | 02:13:07 | ![]() | 1 | ||||
25. | 02:13:19 | - | 1 |
Results have not yet been confirmed and are subject to change.