BEST*OF TRAILISSIMO
Trailrunning · Hiking
- Private event
- 01. Jan 2016 - 31. Jan 2023
- Wiesentweg 13, 91346 Wiesenttal, DE
- Virtual event
Neideck 1000 Altersklassenwertung
Neideck 1000 SPEEDY
Pl. | Time | Name | Group | Club / Team | Participation date | TN | ||
---|---|---|---|---|---|---|---|---|
1. | 02:12:55 | W30 | Allgäu Outlet Raceteam | 1 | ||||
2. | 02:19:36 | W30 | SSV | 1 | ||||
3. | 02:20:05 | W30 | - | 1 | ||||
4. | 02:21:29 | W30 | Team WOHLLEBEN | 1 | ||||
5. | 02:23:45 | W30 | - | 2 | ||||
6. | 02:23:55 | W30 | Run and Bike-Team Coburg | 1 | ||||
7. | 02:28:55 | W30 | - | 1 | ||||
8. | 02:33:26 | W30 | Nuremberg Track Club | 1 | ||||
9. | 02:34:56 | W30 | - | 1 | ||||
10. | 02:36:55 | W30 | - | 1 | ||||
11. | 02:37:01 | W30 | - | 1 | ||||
12. | 02:41:55 | W30 | - | 1 | ||||
13. | 02:42:32 | W30 | - | 1 | ||||
14. | 02:42:41 | W30 | - | 1 | ||||
15. | 02:44:03 | W30 | - | 1 | ||||
16. | 02:44:36 | W30 | SGB | 1 | ||||
17. | 02:45:04 | W30 | DJK Priegendorf | LG Veitenstein | 2 | ||||
18. | 02:45:55 | W30 | - | 2 | ||||
18. | 02:45:55 | W30 | - | 1 | ||||
20. | 02:46:55 | W30 | - | 1 | ||||
21. | 02:48:04 | W30 | - | 1 | ||||
22. | 02:48:55 | W30 | - | 1 | ||||
23. | 02:50:14 | W30 | - | 2 | ||||
24. | 02:50:55 | W30 | - | 2 | ||||
25. | 02:51:55 | W30 | - | 1 |
Results have not yet been confirmed and are subject to change.