BEST*OF TRAILISSIMO
Trailrunning · Hiking
- Private event
- 01. Jan 2016 - 30. Nov 2024
- Wiesentweg 13, 91346 Wiesenttal, DE
- Virtual event
Neideck 1000 Frauenwertung
Neideck 1000 SPEEDY
Pl. | Time | Name | Group | Club / Team | Participation date | ||
---|---|---|---|---|---|---|---|
Weiblich | |||||||
1. | 01:54:55 | WJ | TV Fürth 1860 | LAC Quelle Fürth | ||||
2. | 02:07:55 | WJ | LG Bamberg | ||||
3. | 02:10:41 | WJ | - | ||||
4. | 02:11:05 | WJ | SC Kemmern / ON Running | ||||
5. | 02:12:55 | W40 | FT Naila / Team Erdinger Alkoholfrei | ||||
5. | 02:12:55 | W30 | Allgäu Outlet Raceteam | ||||
7. | 02:16:56 | W40 | TSV Detag Wernberg | ||||
8. | 02:19:36 | W30 | SSV | ||||
9. | 02:20:05 | W30 | - | ||||
10. | 02:21:29 | W30 | Team WOHLLEBEN | ||||
11. | 02:22:35 | W60 | ASC Marktrodach | ||||
12. | 02:23:03 | WJ | - | ||||
13. | 02:23:45 | W30 | - | ||||
14. | 02:23:55 | WJ | - | ||||
14. | 02:23:55 | W30 | Run and Bike-Team Coburg | ||||
16. | 02:24:37 | W40 | DJK Weiden | ||||
17. | 02:24:55 | W40 | Team Franconia Vertical | ||||
18. | 02:25:01 | WJ | SCVH Hessenhounds | ||||
19. | 02:26:50 | W40 | - | ||||
20. | 02:28:52 | W40 | - | ||||
21. | 02:28:55 | W30 | - | ||||
22. | 02:33:12 | W40 | - | ||||
23. | 02:33:26 | W30 | Nuremberg Track Club | ||||
24. | 02:34:12 | W40 | - | ||||
25. | 02:34:56 | W30 | - |
Results have not yet been confirmed and are subject to change.