BEST*OF TRAILISSIMO
Trailrunning · Hiking
- Private event
- 01. Jan 2016 - 30. Nov 2024
- Wiesentweg 13, 91346 Wiesenttal, DE
- Virtual event
Neideck 1000 Gesamtwertung
Neideck 1000 SPEEDY
Pl. | Time | Name | Gender | Club / Team | Group | Participation date | Pace Ø | ||
---|---|---|---|---|---|---|---|---|---|
1. | 01:41:53 | Male | MTP Hersbruck | MJ | 04:41 min/km | ||||
2. | 01:43:40 | Male | RCR Schnaittenbach | M30 | 04:46 min/km | ||||
2. | 01:43:40 | Male | WSV Oberwarmensteinach | MJ | 04:47 min/km | ||||
4. | 01:44:49 | Male | Crazy Runners Team Frankenwald | M30 | 04:49 min/km | ||||
5. | 01:46:34 | Male | DJK SC Vorra | M40 | 04:54 min/km | ||||
6. | 01:51:09 | Male | SG Eltmann mainathlon | MJ | 05:07 min/km | ||||
7. | 01:52:55 | Male | LG Erlangen | M30 | 05:12 min/km | ||||
8. | 01:53:01 | Male | - | MJ | 05:12 min/km | ||||
9. | 01:53:27 | Male | TV 1848 Erlangen | M30 | 05:13 min/km | ||||
10. | 01:53:55 | Male | TV Fürth 1860 | LAC Quelle Fürth | M50 | 05:14 min/km | ||||
10. | 01:53:55 | Male | Team Schmitt | MJ | 05:14 min/km | ||||
12. | 01:54:55 | Female | TV Fürth 1860 | LAC Quelle Fürth | WJ | 05:17 min/km | ||||
13. | 01:54:59 | Male | - | M30 | 05:17 min/km | ||||
14. | 01:56:55 | Male | DJK LC Vorra | M40 | 05:23 min/km | ||||
15. | 01:57:07 | Male | SV Bayreuth | M30 | 05:23 min/km | ||||
16. | 01:58:27 | Male | SC Kemmern | M40 | 05:27 min/km | ||||
17. | 01:58:42 | Male | - | M30 | 05:28 min/km | ||||
18. | 01:58:55 | Male | WSV Oberwarmensteinach | M50 | 05:28 min/km | ||||
19. | 01:59:40 | Male | Team Schamel | M30 | 05:30 min/km | ||||
20. | 01:59:43 | Male | Team Schamel | M30 | 05:31 min/km | ||||
21. | 01:59:55 | Male | Waldläufer | M40 | 05:31 min/km | ||||
22. | 02:00:14 | Male | - | M30 | 05:32 min/km | ||||
23. | 02:00:26 | Male | - | M30 | 05:32 min/km | ||||
24. | 02:00:29 | Male | - | M30 | 05:33 min/km | ||||
25. | 02:00:31 | Male | Trailrunning 24 | M30 | 05:33 min/km |
Results have not yet been confirmed and are subject to change.