BLL Wertung 10K Speed festgelegte Strecke Kat. 4)
Version 221029
Results list
Pl. | Time | Nickname / Anzeigename | Club | Ø Pace | Participation date | Time | Origin | |||
|---|---|---|---|---|---|---|---|---|---|---|
1. | 00:39:04 | Andi | 04:48 /km | 00:39:12 | ||||||
2. | 00:39:16 | Daniel | 04:02 /km | 00:40:28 | ||||||
3. | 00:40:19 | Markus | 04:25 /km | 00:44:16 | ||||||
4. | 00:42:17 | Dietmar Orga | 07:14 /km | 00:56:07 | ||||||
5. | 00:42:44 | MBenkert | 04:22 /km | 00:43:46 | ||||||
6. | 00:45:11 | Toni | 04:31 /km | 00:45:16 | ||||||
7. | 00:47:19 | Beney M. | 05:55 /km | 00:59:16 | ||||||
8. | 00:51:48 | Phillip N. | 06:53 /km | 00:52:14 | ||||||
9. | 00:52:20 | Markus | 05:39 /km | 00:56:31 |
Results have not yet been confirmed and are subject to change.