BLL Wertung 10K Speed festgelegte Strecke Kat. 4)
Version 221029
BLL Speed Männlich
Pl. | Time | Nickname / Anzeigename | Club | Ø Pace | Participation date | Time | |||
|---|---|---|---|---|---|---|---|---|---|
1. | 00:35:20 | Tom Scheifl | 03:56 /km | 00:39:26 | |||||
2. | 00:39:41 | Dietmar (außer Wertung) | 05:09 /km | 00:51:39 | |||||
3. | 00:47:40 | Christoph | 05:07 /km | 00:51:29 | |||||
4. | 00:48:04 | Markus | 05:11 /km | 00:51:54 | |||||
5. | 00:48:26 | BeneMoosrunner | 05:57 /km | 00:59:32 | |||||
6. | 00:48:52 | Michael K. | - | 04:54 /km | 00:49:09 | ||||
7. | 00:49:10 | LKirsch | 06:09 /km | 01:01:34 | |||||
8. | 01:00:12 | Niko Schmidt | - | 06:01 /km | 01:00:14 |
Results have not yet been confirmed and are subject to change.