# 75
Martin Voigt
Hauptlauf06/15/2025 • 00:30:41
Erwachsene U40
- Status Finished
- Time 00:30:41.053
- Distance 0,58 km
- Pace Ø 1 km/h
- Start time
- Target time
Placements
Detailed results
Results list | Place | ||
---|---|---|---|
Time:00:02:13 | |||
Time:00:02:13 | |||
Time:00:02:13 | |||
Time:00:02:13 | |||
Time:00:02:13 | |||
Time:00:30:41 | |||
Time:00:30:41 | |||
Time:00:30:41 | |||
Time:00:30:41 |