Altersklassenwertung
Allgemeine Klasse Männlich
Pl. | Time | Bib | Name | Club | Pace Ø | Age | ||
---|---|---|---|---|---|---|---|---|
1. | 00:10:30 | 50 | 24 km/h | 27 | ||||
2. | 00:10:56 | 62 | 23 km/h | 25 | ||||
3. | 00:11:08 | 55 | 23 km/h | 24 | ||||
4. | 00:11:40 | 72 | 22 km/h | 27 | ||||
5. | 00:11:47 | 58 | 21 km/h | 28 | ||||
6. | 00:12:08 | 70 | 21 km/h | 25 | ||||
7. | 00:12:09 | 3 | - | 21 km/h | 26 | |||
8. | 00:12:27 | 93 | - | 20 km/h | 21 | |||
9. | 00:12:37 | 91 | 20 km/h | 25 | ||||
10. | 00:13:44 | 67 | 18 km/h | 27 | ||||
11. | 00:13:53 | 17 | 18 km/h | 27 | ||||
12. | 00:15:13 | 65 | 17 km/h | 25 | ||||
13. | 00:15:19 | 11 | - | 16 km/h | 25 | |||
14. | 00:16:07 | 13 | - | 16 km/h | 27 | |||
15. | 00:16:37 | 48 | 15 km/h | 15 | ||||
16. | 00:19:31 | 43 | - | 13 km/h | 27 |
Results have not yet been confirmed and are subject to change.