Geschlechterwertung
Results list
Pl. | Time | Bib | Name | Club | Group | Pace Ø | ||
---|---|---|---|---|---|---|---|---|
Männlich | ||||||||
1. | 00:06:57 | 407 | - | - | 03:51 min/km | |||
2. | 00:07:10 | 405 | - | - | 03:58 min/km | |||
3. | 00:07:24 | 406 | - | - | 04:06 min/km | |||
4. | 00:07:35 | 404 | - | - | 04:12 min/km | |||
- | - | 403 | - | - | - |
Results have not yet been confirmed and are subject to change.