24. Dreiburgenland Marathon 2025
Running · Nordic Walking
- April 12, 2025 7:00 AM - 6:00 PM
- Ginghartingerstrasse 2, 94169 Thurmansbang, DE
- Register until 11. April 2025 8:00 PM
- Participation from 15 € - 35 €
Name | Bib | Category | Club / Team | Status | Registration date | Age | |
---|---|---|---|---|---|---|---|
5 Kilometer Lauf | |||||||
52 | 5 Kilometer Lauf | Registered | 58 | ||||
56 | 5 Kilometer Lauf | Registered | 67 | ||||
54 | 5 Kilometer Lauf | Registered | 56 | ||||
55 | 5 Kilometer Lauf | Registered | 55 | ||||
50 | 5 Kilometer Lauf | - | Registered | 31 | |||
57 | 5 Kilometer Lauf | Registered | 66 | ||||
51 | 5 Kilometer Lauf | - | Registered | 29 | |||
53 | 5 Kilometer Lauf | - | Registered | 28 | |||
12,45 Kilometer Lauf | |||||||
101 | 12,45 Kilometer Lauf | Registered | 59 | ||||
106 | 12,45 Kilometer Lauf | - | Registered | 42 | |||
102 | 12,45 Kilometer Lauf | - | Registered | 37 | |||
104 | 12,45 Kilometer Lauf | - | Registered | 26 | |||
105 | 12,45 Kilometer Lauf | - | Registered | 22 | |||
110 | 12,45 Kilometer Lauf | - | Registered | 36 | |||
103 | 12,45 Kilometer Lauf | Registered | 40 | ||||
109 | 12,45 Kilometer Lauf | - | Registered | 40 | |||
108 | 12,45 Kilometer Lauf | Registered | 32 | ||||
100 | 12,45 Kilometer Lauf | - | Registered | 30 | |||
107 | 12,45 Kilometer Lauf | - | Registered | 24 | |||
Halbmarathon Lauf | |||||||
211 | Halbmarathon Lauf | - | Registered | 56 | |||
214 | Halbmarathon Lauf | - | Registered | 56 | |||
215 | Halbmarathon Lauf | - | Registered | 55 | |||
204 | Halbmarathon Lauf | - | Registered | 34 | |||
212 | Halbmarathon Lauf | Registered | 45 | ||||
200 | Halbmarathon Lauf | - | Registered | 40 |
Per page:
1-25 from 5525