18. Freigerichter Benzing Lauf 2025
Running
- May 11, 2025 9:00 AM - 3:00 PM
- DJK-Heim SG Concordia Neuses e.V., Am Horbacher Stutz 4, 63579 Freigericht, DE
Altersklassenwertung
Halbmarathon
Pl. | Time | Bib | Name | Gender | Club / Team | Pace Ø | Status | ||
---|---|---|---|---|---|---|---|---|---|
U 20 Männer | |||||||||
1. | 02:09:48 | 3017 | Male | - | 06:03 min/km | Finished | |||
U 23 Männer | |||||||||
1. | 01:51:27 | 3030 | Male | 05:12 min/km | Finished | ||||
2. | 01:56:32 | 3038 | Male | 05:26 min/km | Finished | ||||
3. | 02:14:50 | 3018 | Male | - | 06:18 min/km | Finished | |||
Männer | |||||||||
1. | 01:50:24 | 3039 | Male | - | 05:09 min/km | Finished | |||
2. | 01:51:03 | 3032 | Male | - | 05:11 min/km | Finished | |||
3. | 02:04:56 | 3037 | Male | 05:50 min/km | Finished | ||||
Frauen | |||||||||
1. | 01:56:39 | 3009 | Female | - | 05:27 min/km | Finished | |||
2. | 02:04:45 | 3045 | Female | - | 05:49 min/km | Finished | |||
M30 | |||||||||
1. | 01:34:26 | 3033 | Male | 04:24 min/km | Finished | ||||
2. | 01:36:17 | 3052 | Male | 04:29 min/km | Finished | ||||
3. | 01:45:10 | 3010 | Male | - | 04:54 min/km | Finished | |||
4. | 01:46:25 | 3055 | Male | - | 04:58 min/km | Finished | |||
5. | 01:48:14 | 3031 | Male | - | 05:03 min/km | Finished | |||
6. | 02:04:34 | 3044 | Male | - | 05:49 min/km | Finished | |||
W30 | |||||||||
1. | 01:41:56 | 3011 | Female | - | 04:45 min/km | Finished | |||
2. | 02:02:02 | 3021 | Female | - | 05:42 min/km | Finished | |||
W40 | |||||||||
1. | 01:50:49 | 3016 | Female | - | 05:10 min/km | Finished | |||
2. | 02:04:06 | 3001 | Female | - | 05:47 min/km | Finished | |||
3. | 02:28:24 | 3034 | Female | 06:56 min/km | Finished | ||||
4. | 02:28:24 | 3051 | Female | 06:56 min/km | Finished | ||||
M40 | |||||||||
1. | 01:30:52 | 3008 | Male | - | 04:14 min/km | Finished | |||
2. | 01:50:38 | 3027 | Male | - | 05:10 min/km | Finished | |||
3. | 01:51:59 | 3050 | Male | - | 05:14 min/km | Finished | |||
4. | 01:58:26 | 3041 | Male | 05:32 min/km | Finished |
Results have not yet been confirmed and are subject to change.