18. Freigerichter Benzing Lauf 2025
Running
- May 11, 2025 9:00 AM - 3:00 PM
- DJK-Heim SG Concordia Neuses e.V., Am Horbacher Stutz 4, 63579 Freigericht, DE
Altersklassenwertung
1.200m Schülerlauf (Mädchen) (2016-2019 Block 1)
Pl. | Time | Bib | Name | Gender | Club / Team | Pace Ø | Status | ||
---|---|---|---|---|---|---|---|---|---|
U 8 Frauen | |||||||||
1. | 00:06:36 | 229 | Female | 05:30 min/km | Finished | ||||
2. | 00:06:41 | 202 | Female | - | 05:34 min/km | Finished | |||
3. | 00:06:42 | 218 | Female | - | 05:35 min/km | Finished | |||
4. | 00:06:55 | 214 | Female | 05:45 min/km | Finished | ||||
5. | 00:06:57 | 231 | Female | 05:47 min/km | Finished | ||||
6. | 00:07:48 | 235 | Female | 06:30 min/km | Finished | ||||
7. | 00:07:57 | 204 | Female | 06:37 min/km | Finished | ||||
8. | 00:08:37 | 225 | Female | 07:10 min/km | Finished | ||||
9. | 00:08:38 | 216 | Female | 07:11 min/km | Finished | ||||
U 10 Frauen | |||||||||
1. | 00:05:44 | 200 | Female | 04:46 min/km | Finished | ||||
2. | 00:05:51 | 232 | Female | 04:52 min/km | Finished | ||||
3. | 00:05:54 | 226 | Female | 04:55 min/km | Finished | ||||
4. | 00:06:07 | 203 | Female | 05:05 min/km | Finished | ||||
5. | 00:06:14 | 230 | Female | 05:11 min/km | Finished | ||||
6. | 00:06:20 | 223 | Female | 05:16 min/km | Finished | ||||
7. | 00:06:21 | 217 | Female | - | 05:17 min/km | Finished | |||
8. | 00:06:24 | 208 | Female | 05:20 min/km | Finished | ||||
9. | 00:06:39 | 201 | Female | - | 05:32 min/km | Finished | |||
10. | 00:06:43 | 213 | Female | 05:35 min/km | Finished | ||||
11. | 00:06:49 | 212 | Female | 05:40 min/km | Finished | ||||
12. | 00:06:54 | 228 | Female | 05:45 min/km | Finished | ||||
13. | 00:07:22 | 210 | Female | 06:08 min/km | Finished | ||||
14. | 00:07:30 | 211 | Female | 06:15 min/km | Finished | ||||
15. | 00:07:34 | 236 | Female | 06:18 min/km | Finished | ||||
16. | 00:07:54 | 221 | Female | 06:35 min/km | Finished |
Results have not yet been confirmed and are subject to change.