18. Freigerichter Benzing Lauf 2025
Running
- May 11, 2025 9:00 AM - 3:00 PM
- DJK-Heim SG Concordia Neuses e.V., Am Horbacher Stutz 4, 63579 Freigericht, DE
Gesamtwertung
10km Hauptlauf
Pl. | Time | Bib | Name | Gender | Club / Team | Group | Pace Ø | Status | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | 00:33:58 | 2073 | Male | M40 | 03:23 min/km | Finished | ||||
2. | 00:40:22 | 2051 | Male | MU20 | 04:02 min/km | Finished | ||||
3. | 00:42:22 | 2061 | Male | M40 | 04:14 min/km | Finished | ||||
4. | 00:43:23 | 2065 | Male | M50 | 04:20 min/km | Finished | ||||
5. | 00:43:47 | 2009 | Male | - | M40 | 04:22 min/km | Finished | |||
6. | 00:44:36 | 2039 | Male | - | M30 | 04:27 min/km | Finished | |||
7. | 00:45:13 | 2040 | Female | W40 | 04:31 min/km | Finished | ||||
8. | 00:45:32 | 2079 | Male | M30 | 04:33 min/km | Finished | ||||
9. | 00:45:32 | 2036 | Male | M50 | 04:33 min/km | Finished | ||||
10. | 00:46:12 | 2062 | Male | M50 | 04:37 min/km | Finished | ||||
11. | 00:46:22 | 2019 | Male | - | M30 | 04:38 min/km | Finished | |||
12. | 00:47:27 | 2058 | Male | M60 | 04:44 min/km | Finished | ||||
13. | 00:47:42 | 2081 | Male | M30 | 04:46 min/km | Finished | ||||
14. | 00:48:30 | 2015 | Female | W30 | 04:51 min/km | Finished | ||||
15. | 00:48:50 | 2071 | Male | M40 | 04:53 min/km | Finished | ||||
16. | 00:48:50 | 2011 | Female | W40 | 04:53 min/km | Finished | ||||
17. | 00:49:20 | 2047 | Male | M60 | 04:56 min/km | Finished | ||||
18. | 00:49:33 | 2043 | Male | M40 | 04:57 min/km | Finished | ||||
19. | 00:49:42 | 2083 | Male | - | M40 | 04:58 min/km | Finished | |||
20. | 00:50:18 | 2066 | Female | W50 | 05:01 min/km | Finished | ||||
21. | 00:50:26 | 2055 | Male | M60 | 05:02 min/km | Finished | ||||
22. | 00:50:40 | 2020 | Male | - | M40 | 05:04 min/km | Finished | |||
23. | 00:51:04 | 2032 | Male | - | M30 | 05:06 min/km | Finished | |||
24. | 00:52:07 | 2085 | Male | - | M30 | 05:12 min/km | Finished | |||
25. | 00:52:25 | 2082 | Male | - | M40 | 05:14 min/km | Finished |
Results have not yet been confirmed and are subject to change.