Bib | Name | Category | Gender | Club / Team | Group | Status | Registration date | |
---|---|---|---|---|---|---|---|---|
2 | Zwergerllauf | Male | M05 | Finished | ||||
15 | Zwergerllauf | Female | - | W04 | Finished | |||
16 | Zwergerllauf | Male | M06 | Finished | ||||
17 | Zwergerllauf | Male | M07 | Finished | ||||
18 | Zwergerllauf | Male | M04 | DNF | ||||
19 | Zwergerllauf | Male | M06 | Finished | ||||
20 | Zwergerllauf | Male | M07 | Finished | ||||
21 | Zwergerllauf | Male | M07 | Finished | ||||
22 | Zwergerllauf | Female | W04 | Finished | ||||
23 | Zwergerllauf | Male | M06 | DNF | ||||
24 | Zwergerllauf | Female | W06 | Finished | ||||
25 | Zwergerllauf | Male | - | M07 | Finished | |||
30 | Zwergerllauf | Male | - | M05 | Finished | |||
32 | Schülerlauf | Female | - | W08 | Finished | |||
38 | Zwergerllauf | Female | - | W07 | Finished | |||
39 | Zwergerllauf | Male | M07 | Finished | ||||
40 | Schülerlauf | Male | - | M09 | Finished | |||
41 | Schülerlauf | Male | M08 | Finished | ||||
42 | Schülerlauf | Female | W10 | DNF | ||||
43 | Schülerlauf | Female | W11 | Finished | ||||
44 | Schülerlauf | Female | W11 | Finished | ||||
45 | Schülerlauf | Female | W10 | DNF | ||||
46 | Schülerlauf | Female | W09 | DNF | ||||
47 | Schülerlauf | Female | W10 | Finished | ||||
48 | Schülerlauf | Female | W09 | Finished |
Per page:
1-25 from 13725