Geschlechterwertung
Results list
Pl.  | Distance  | Time  | Bib  | Name  | Club  | Group  | Ø Pace  | ||
|---|---|---|---|---|---|---|---|---|---|
Männlich  | |||||||||
1.  | 10.60 km  | -  | 11  | -  | -  | -  | |||
1.  | 10.60 km  | -  | 29  | -  | -  | -  | |||
1.  | 10.60 km  | -  | 9  | -  | -  | ||||
1.  | 10.60 km  | -  | 7  | -  | -  | ||||
1.  | 10.60 km  | -  | 32  | -  | -  | -  | |||
1.  | 10.60 km  | -  | 6  | -  | -  | ||||
1.  | 10.60 km  | -  | 34  | -  | -  | -  | |||
1.  | 10.60 km  | -  | 17  | -  | -  | ||||
9.  | 10.60 km  | 00:24:32  | 35  | -  | -  | 02:18 /km  | |||
10.  | 10.60 km  | 12:26:06  | 16  | -  | -  | 10:23 /km  | |||
11.  | 10.60 km  | 12:26:06  | 30  | -  | -  | 10:23 /km  | |||
12.  | 10.60 km  | 12:26:07  | 13  | -  | -  | 10:23 /km  | |||
13.  | 10.60 km  | 12:26:09  | 15  | -  | -  | 10:23 /km  | |||
14.  | 10.60 km  | 12:26:09  | 14  | -  | -  | 10:23 /km  | |||
Weiblich  | |||||||||
1.  | 10.60 km  | -  | 28  | -  | -  | -  | |||
1.  | 10.60 km  | -  | 27  | -  | -  | -  | |||
3.  | 10.60 km  | 00:23:47  | 22  | -  | -  | 02:13 /km  | |||
4.  | 10.60 km  | 12:25:56  | 12  | -  | -  | 10:21 /km  | |||
Results have not yet been confirmed and are subject to change.