TRIATHLON NIEDERBAYERN 2023
Triathlon
- May 14, 2023 6:00 AM - 6:00 PM
- Baggersee Pocking, Füssinger Straße 18, 94060 Pocking, DE
Bib | Name | Category | Gender | Club / Team | Group | Registration date | |
---|---|---|---|---|---|---|---|
999 | Kurzdistanz | Male | Team Helena | AK 35 | |||
246 | Kurzdistanz | Male | - | AK 30 | |||
229 | Kurzdistanz | Female | LG Mettenheim | AK 40 | |||
348 | Kurzdistanz | Male | - | AK 40 | |||
537 | Sparkasse Passau Sprintdistanz | Male | - | AK 35 | |||
155 | Volkswagen Auto Ringler Mitteldistanz | Male | - | AK 30 | |||
709 | Kurzdistanz (Staffel) | Male | - | - | |||
60 | Volkswagen Auto Ringler Mitteldistanz | Male | - | AK 30 | |||
494 | Sparkasse Passau Sprintdistanz | Male | - | AK 70 | |||
493 | Sparkasse Passau Sprintdistanz | Male | - | AK 20 | |||
19 | Volkswagen Auto Ringler Mitteldistanz | Male | - | AK 50 | |||
492 | Sparkasse Passau Sprintdistanz | Male | - | AK 25 | |||
491 | Sparkasse Passau Sprintdistanz | Female | - | AK 50 | |||
476 | Sparkasse Passau Sprintdistanz | Male | TV Landau | AK 60 | |||
454 | Sparkasse Passau Sprintdistanz | Male | - | AK 25 | |||
433 | Sparkasse Passau Sprintdistanz | Male | TRISTAR Regensburg | AK 55 | |||
490 | Sparkasse Passau Sprintdistanz | Male | SV Schalding-Heining e.V. | AK 35 | |||
10 | Kurzdistanz | Male | SV Schalding-Heining e.V. | AK 30 | |||
488 | Sparkasse Passau Sprintdistanz | Male | SV Putzbrunn | AK 30 | |||
489 | Sparkasse Passau Sprintdistanz | Male | Cafe Kosmos | AK 25 | |||
709 | Kurzdistanz (Staffel) | Female | LT Florstadt e.V. | - | |||
346 | Kurzdistanz | Male | - | AK 50 | |||
487 | Sparkasse Passau Sprintdistanz | Female | LG Passau | AK 20 | |||
803 | Sparkasse Passau Sprintdistanz (Staffel) | Male | - | - | |||
803 | Sparkasse Passau Sprintdistanz (Staffel) | Female | - | - |
Per page:
1-25 from 39525