Altersklassenwertung
AK 35
Pl. | Time | Bib | Name | M/F | Club | Schwimmen | Rad | Lauf | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | 02:18:12 | 1029 | M | ![]() | 00:25:29 | 01:07:21 | 00:39:14 | |||
2. | 02:19:13 | 1076 | M | ![]() | 00:24:21 | 01:06:19 | 00:43:13 | |||
3. | 02:26:07 | 1023 | M | ![]() | 00:20:22 | 01:13:23 | 00:46:45 | |||
4. | 02:31:37 | 1108 | M | ![]() | 00:24:52 | 01:15:14 | 00:44:33 | |||
5. | 02:34:16 | 1040 | M | - | 00:25:39 | 01:12:47 | 00:49:18 | |||
6. | 02:38:09 | 1016 | M | - | 00:26:57 | 01:17:22 | 00:46:12 | |||
7. | 02:51:42 | 1068 | M | ![]() | 00:25:29 | 01:21:14 | 00:57:25 | |||
8. | 02:57:56 | 1061 | F | - | 00:28:22 | 01:25:36 | 00:56:32 |
Results have not yet been confirmed and are subject to change.