Altersklassenwertung
AK 45
Pl. | Time | Bib | Name | M/F | Club | Schwimmen | Rad | Lauf | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | 02:15:51 | 1104 | M | - | 00:20:36 | 01:07:14 | 00:41:09 | |||
2. | 02:23:08 | 1067 | M | ![]() | 00:22:18 | 01:08:43 | 00:46:05 | |||
3. | 02:25:35 | 1085 | M | - | 00:21:30 | 01:10:44 | 00:45:28 | |||
4. | 02:33:06 | 1106 | M | ![]() | 00:27:47 | 01:08:25 | 00:50:40 | |||
5. | 02:37:14 | 1063 | F | ![]() | 00:24:07 | 01:16:07 | 00:49:02 | |||
6. | 02:58:10 | 1052 | M | - | 00:27:54 | 01:25:37 | 00:57:43 | |||
7. | 03:11:57 | 1084 | M | - | 00:24:42 | 01:36:35 | 01:02:17 |
Results have not yet been confirmed and are subject to change.