Geschlechterwertung
Gesamt Frauen
Pl. | Time | Bib | Name | Club | Group | Schwimmen | Rad | Lauf | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | 02:34:00 | 1074 | - | AK 30 | 00:25:44 | 01:15:50 | 00:45:22 | |||
2. | 02:36:54 | 1060 | ![]() | AK 30 | 00:23:58 | 01:18:22 | 00:47:58 | |||
3. | 02:37:14 | 1063 | ![]() | AK 45 | 00:24:07 | 01:16:07 | 00:49:02 | |||
4. | 02:37:21 | 1107 | - | AK 30 | 00:25:59 | 01:22:57 | 00:42:01 | |||
5. | 02:41:15 | 1072 | ![]() | AK 30 | 00:23:21 | 01:14:24 | 00:56:27 | |||
6. | 02:53:17 | 1094 | ![]() | AK 40 | 00:28:25 | 01:20:21 | 00:55:55 | |||
7. | 02:56:05 | 1064 | ![]() | AK 50 | 00:24:25 | 01:25:20 | 00:57:34 | |||
8. | 02:57:56 | 1061 | - | AK 35 | 00:28:22 | 01:25:36 | 00:56:32 | |||
9. | 03:00:36 | 1097 | - | AK 20 | 00:28:30 | 01:26:14 | 00:58:15 | |||
10. | 03:02:57 | 1066 | - | AK 40 | 00:37:37 | 01:25:45 | 00:50:51 | |||
11. | 03:05:35 | 1020 | ![]() | AK 40 | 00:27:35 | 01:29:15 | 01:00:42 | |||
12. | 03:05:43 | 1091 | - | AK 20 | 00:29:15 | 01:29:51 | 00:56:41 | |||
13. | 03:06:25 | 1077 | - | AK 20 | 00:30:38 | 01:30:13 | 00:57:05 | |||
14. | 03:12:02 | 1065 | - | AK 30 | 00:37:16 | 01:28:48 | 00:57:48 | |||
15. | 03:12:49 | 1109 | ![]() | AK 40 | 00:33:46 | 01:32:09 | 00:57:58 | |||
16. | 03:14:58 | 1036 | - | AK 25 | 00:28:03 | 01:36:23 | 01:02:05 | |||
17. | 03:42:50 | 1015 | - | AK 20 | 00:39:50 | 01:33:46 | 01:18:35 | |||
18. | 03:54:48 | 1081 | - | AK 20 | 00:33:56 | 01:51:59 | 01:17:03 | |||
19. | 03:57:18 | 50007 | - | - | 00:45:51 | 01:47:29 | 01:14:19 | |||
20. | 04:09:04 | 1021 | - | AK 25 | 00:37:04 | 01:58:36 | 01:21:01 |
Results have not yet been confirmed and are subject to change.